No reviews found
This extruder is designed for flexibility and function across various plastics processing applications, making it ideal for laboratories and small production facilities.
| Output (kg/h) | 20 |
| Condition | New |
| Plastic Processed | PE |
| Plastic Processed | PP |
| Plastic Processed | PVC |
| Plastic Processed | PC |
| Plastic Processed | FRPP/PVC |
| Application | Bar |
| Application | Wire |
| Application | PIPE |
| Application | Granules |
| Application | Sheet |
| Application | Film |
| Application | Profile |
| Screw Design | Single-screw |
| Screw Material | 38CrMoALA |
| Screw diameter (mm) | 25 |
| Screw L/D Ratio | 25:1 |
| Screw Speed (rpm) | 120 rpm |
| Showroom Location | Egypt |
| Showroom Location | Canada |
| Showroom Location | Turkey |
| Showroom Location | United Kingdom |
| Showroom Location | United States |
| Place of Origin | China |
| Voltage | 380V/220V/440V |
| Dimension(LWH) | 2200X800X1700MM |
| Weight | 100 KG |
| Warranty | 3 years |
| Key Selling Points | Multifunctional |
| Applicable Industries | Hotels |
| Applicable Industries | Garment Shops |
| Applicable Industries | Building Material Shops |
| Applicable Industries | Manufacturing Plant |
| Video outgoing-inspection | Provided |
| Warranty of core components | 4 years |
| Core Components | Motor |
| Machinery Test Report | Provided |
Shipping fees within Europe : 200 Euro
Industrial machines : 100% of the total cost of the machine(s) to be paid at the moment of the order.
Machines manufactured in-house
70% of the total cost of the machine(s) to be paid at the moment of the order. The 30% left + transport fees to be paid at reception of tracking number of the shipping (no machine leaves the workshop without full payment).
|
|
|
|
|
No reviews found