No reviews found
| Main Motor Power | 250W | 
| Heating Power: | 800W | 
| Machine Size | 1500*200*400mm | 
| Screw | Single screw Extruder | 
| Diameter | 25 mm. | 
| L/D | 16:1 | 
| Raw material | 38CrMoAlA | 
| surface treatment | Nitrogenization and polished | 
| Inner surface treatment | Nitrogenization and polished | 
| feeding barrel cooling type | fan cooling | 
| Material | 38CrMoAlA | 
| Inner surface treatment | Nitrogenization and polished | 
| The nitride layer thickness | 0.5~0.7 mm. | 
| The surface hardness | HV850~940 | 
| Controlling system | speed adjustable | 
| Extruder total Power | 1100W | 
| Control Type | Single phase electronic speed control | 
No reviews found